You are looking for the superstar...
among video and SAT-cables? The SC-RG Classic Broadcast Series fulfills all the requirements for today´s high quality HD-SDI/HDTV-cables, and the use of high quality materials promise a long life. For the lowest of damping values we have equipped the series with a solid wire made of oxygen-free copper (OFC), gas-foamed insulation (gas-injected), and double shielding (copper braiding + AL/PT-foil).Please observe the technical data (see chart) on the transmission length stated for HD-SDI-transfer. Longer transmission distances are of course possible for non-HD-transmissions. More HD-SDI-cables are available on the next pages (e.g. cable series SC-VECTOR, SC-VECTOR PLUS).
THE ADVANTAGES:
- High life expectancy due to age-resistant jacket
- Consistent, optimized electrical values due to the use of a solid OFC-wire
- Gas-foamed insulation for best damping values
THE APPLICATION:
- HD-SDI/HDTV-video transmission in professional broadcasting studios
- Transmission vehicles
- High frequency technology and antenna construction
- Fixed installation
TECHNICAL DATA: |
|
| Construction | 02YS(ST)CH0.6/2.8 HD-SDI |
| Inner conductors | solid copper wire 1 x 0,60 mm |
| Jacket, diameter | FRNC 4,2 mm |
| AWG | 23 |
| Conductor insulation, diameter | Gas Injected-PE 2,8 mm |
| Shielding | copper braiding tin-plated + AL-PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,06 kWh |
| Transmission length 1,5Gb/s | (HDTV), min. 80 m |
| Transmission length 1,5Gb/s | (HDTV), max. 100 m |
| Weight per 1 m | 22 g |
| Packaging | 100 m/500 m/1000 m roll |
| Matching plug | 1-6051-2100-1 |
| Matching plug | BNC0.6/2.8HDTV-T |
| Color | ![]() green |
ELECTRICAL DATA: |
|
| Capac. cond./cond. per 1 m | 53,0 pF |
| Shield. resistance per 1 km | 17 Ohm |
| Shielding size | > 90 dB |
| D.C. resistance per km | inner conductor Ohm |
| Surge impedance | (+/-1 %) 75 Ohm |
| Damping per 100 m (20 °C) | 50 MHz: 7,3 dB |
| Damping per 100 m (20 °C) | 200 MHz: 14,5 dB |
| Damping per 100 m (20 °C) | 470 MHz: 22,7 dB |
| Damping per 100 m (20 °C) | 862 MHz: 31,1 dB |
| Damping per 100 m (20 °C) | 1000 MHz: 33,6 dB |
| Damping per 100 m (20 °C) | 1750 MHz: 45,2 dB |
| Damping per 100 m (20 °C) | 2150 MHz: 50,9 dB |
| Damping per 100 m (20 °C) | 3000 MHz: 59,9 dB |
| Damping per 100 m (20 °C) | 6000 MHz: 90,4 dB |

green